Salary guide · IT & Technology
IT & Technology: what the jobs pay
29 jobs, lowest paid first. Yearly ranges seen in real UK adverts in 2026, and the hourly rate on a 40 hour week.
| Job | A year | An hour, 40 hour week | Tickets or qualifications |
|---|---|---|---|
| AI trainer | £24,800 to £45,000 | about £11.92 to £21.63 | Careful writing and subject knowledge; often remote and freelance |
| Service desk analyst | £24,800 to £32,000 | about £11.92 to £15.38 | None to start, ITIL Foundation useful |
| IT support technician | £25,000 to £32,000 | about £12.02 to £15.38 | CompTIA A+ helps, a driving licence for site visits |
| Technical support engineer | £26,000 to £38,000 | about £12.50 to £18.27 | None generally |
| Software tester | £28,000 to £50,000 | about £13.46 to £24.04 | ISTQB helps |
| Web developer | £28,000 to £50,000 | about £13.46 to £24.04 | A portfolio of live sites |
| Data analyst | £30,000 to £45,000 | about £14.42 to £21.63 | SQL, Excel, Power BI or Tableau |
| Game developer | £30,000 to £50,000 | about £14.42 to £24.04 | None generally |
| Systems administrator | £30,000 to £45,000 | about £14.42 to £21.63 | Windows Server, Microsoft 365, scripting |
| Business analyst | £35,000 to £55,000 | about £16.83 to £26.44 | BCS business analysis helps |
| Cyber security analyst | £35,000 to £60,000 | about £16.83 to £28.85 | CompTIA Security+, CISSP for senior posts, security clearance for some |
| Network engineer | £35,000 to £55,000 | about £16.83 to £26.44 | CCNA or CCNP |
| Software developer | £35,000 to £65,000 | about £16.83 to £31.25 | A portfolio or experience matters more than a degree |
| UX designer | £35,000 to £60,000 | about £16.83 to £28.85 | A portfolio |
| Database administrator | £38,000 to £55,000 | about £18.27 to £26.44 | SQL Server, PostgreSQL or Oracle |
| BI developer | £40,000 to £55,000 | about £19.23 to £26.44 | None generally |
| Full stack developer | £40,000 to £70,000 | about £19.23 to £33.65 | Experience across front and back end |
| Mobile app developer | £40,000 to £60,000 | about £19.23 to £28.85 | None generally |
| Cloud engineer | £45,000 to £75,000 | about £21.63 to £36.06 | AWS or Azure certifications |
| Data engineer | £45,000 to £75,000 | about £21.63 to £36.06 | SQL, Python, cloud data platforms |
| Data scientist | £45,000 to £80,000 | about £21.63 to £38.46 | Statistics, Python or R, often a degree |
| ERP consultant | £45,000 to £65,000 | about £21.63 to £31.25 | None generally |
| IT manager | £45,000 to £70,000 | about £21.63 to £33.65 | ITIL helps |
| IT project manager | £45,000 to £70,000 | about £21.63 to £33.65 | PRINCE2 or Agile certification |
| Product manager | £45,000 to £70,000 | about £21.63 to £33.65 | None generally |
| Product owner | £45,000 to £65,000 | about £21.63 to £31.25 | None generally |
| AI engineer | £55,000 to £100,000 | about £26.44 to £48.08 | Python, machine learning frameworks, experience shipping models |
| Site reliability engineer | £55,000 to £80,000 | about £26.44 to £38.46 | None generally |
| Solutions architect | £65,000 to £95,000 | about £31.25 to £45.67 | Cloud architecture certifications |
Advertised ranges, not a survey of take home pay, and the same job pays differently by region. The National Living Wage for anybody 21 and over is £12.71 an hour. Wrong for your area? Tell us.
Live it & technology jobs All sectors Take home pay calculator