Salary guide · Engineering & Manufacturing
Engineering & Manufacturing: what the jobs pay
50 jobs, lowest paid first. Yearly ranges seen in real UK adverts in 2026, and the hourly rate on a 40 hour week.
| Job | A year | An hour, 40 hour week | Tickets or qualifications |
|---|---|---|---|
| Assembly operative | £24,800 to £29,000 | about £11.92 to £13.94 | None generally. Some sites want IPAF or abrasive wheels for specific tasks |
| Blacksmith | £24,800 to £32,000 | about £11.92 to £15.38 | None generally, Level 3 blacksmithing helps |
| Electroplater | £24,800 to £30,000 | about £11.92 to £14.42 | None to start |
| Extrusion operator | £24,800 to £30,000 | about £11.92 to £14.42 | None to start |
| Machine operator | £24,800 to £30,000 | about £11.92 to £14.42 | None to start, setting skills pay more |
| Production operative | £24,800 to £30,000 | about £11.92 to £14.42 | None to start |
| Sewing machinist | £24,800 to £34,000 | about £11.92 to £16.35 | Industrial flat bed and overlock. A sewing test on the day is normal, and piece rate is common once you are up to speed |
| Foundry operative | £25,000 to £32,000 | about £12.02 to £15.38 | None to start, heat and PPE provided |
| Laser cutter operator | £25,000 to £32,000 | about £12.02 to £15.38 | None to start |
| Leather cutter | £25,000 to £34,000 | about £12.02 to £16.35 | Cutting hides and technical fabric to a pattern, by machine and by hand, and knowing how to lay a pattern so a hide is not wasted |
| Shot blaster | £25,000 to £31,000 | about £12.02 to £14.90 | None to start, ICATS or similar helps |
| Process operator | £26,000 to £36,000 | about £12.50 to £17.31 | None to start, COMAH sites train you |
| Spray painter | £26,000 to £34,000 | about £12.50 to £16.35 | Face fit tested mask, provided by the employer |
| Upholsterer | £26,000 to £36,000 | about £12.50 to £17.31 | Hand skills, staple gun and hammer, and reading a cutting list |
| Wood machinist | £26,000 to £33,000 | about £12.50 to £15.87 | NVQ level 2 wood occupations helps |
| Panel wirer | £27,000 to £35,000 | about £12.98 to £16.83 | Level 2 or 3 electrical qualification helps |
| Pattern maker | £27,000 to £35,000 | about £12.98 to £16.83 | None generally |
| Sheet metal worker | £27,000 to £36,000 | about £12.98 to £17.31 | Reading drawings |
| CNC machinist | £28,000 to £42,000 | about £13.46 to £20.19 | Level 3 machining, control experience |
| Electrical and electronics technician | £28,000 to £38,000 | about £13.46 to £18.27 | Level 3 in electrical or electronic engineering |
| Engineering technician | £28,000 to £38,000 | about £13.46 to £18.27 | Level 3 or HNC |
| Injection moulding technician | £28,000 to £38,000 | about £13.46 to £18.27 | None generally, BPF plastics training helps |
| Production planner | £28,000 to £38,000 | about £13.46 to £18.27 | ERP systems |
| Quality inspector | £28,000 to £38,000 | about £13.46 to £18.27 | Metrology, drawing reading |
| Mechanical fitter | £30,000 to £42,000 | about £14.42 to £20.19 | Completed apprenticeship or NVQ Level 3 |
| Production supervisor | £30,000 to £38,000 | about £14.42 to £18.27 | Experience on the line, often promoted from within |
| Robotics technician | £30,000 to £42,000 | about £14.42 to £20.19 | NVQ level 3 or HNC in engineering |
| Welder | £30,000 to £42,000 | about £14.42 to £20.19 | Coding tests, CSCS for site work |
| Hydraulic engineer | £32,000 to £42,000 | about £15.38 to £20.19 | NVQ level 3 engineering, full UK driving licence for field roles |
| MIG welder | £32,000 to £44,000 | about £15.38 to £21.15 | A weld test on the day, and a CSCS card for site work |
| NDT technician | £32,000 to £45,000 | about £15.38 to £21.63 | PCN certification (BINDT) level 2 or 3 |
| Pipefitter | £32,000 to £48,000 | about £15.38 to £23.08 | Level 3, CSCS or ECITB for sites |
| Quality engineer | £32,000 to £48,000 | about £15.38 to £23.08 | ISO 9001, IATF 16949 in automotive |
| Toolmaker | £32,000 to £45,000 | about £15.38 to £21.63 | Completed apprenticeship |
| Fabricator | £33,000 to £46,000 | about £15.87 to £22.12 | Reading a drawing, and usually a weld test as well |
| CNC programmer | £35,000 to £45,000 | about £16.83 to £21.63 | NVQ level 3 machining, CAM software experience |
| Maintenance engineer | £35,000 to £48,000 | about £16.83 to £23.08 | Level 3 electrical or mechanical, 18th Edition helps |
| Mechanical engineer | £35,000 to £55,000 | about £16.83 to £26.44 | An engineering degree or HNC |
| Process engineer | £35,000 to £55,000 | about £16.83 to £26.44 | An engineering degree or HNC |
| Multi skilled engineer | £36,000 to £50,000 | about £17.31 to £24.04 | Level 3 electrical or mechanical, 18th Edition helps |
| TIG welder | £36,000 to £50,000 | about £17.31 to £24.04 | A weld test, and coding to the standard the work needs |
| Aerospace engineer | £38,000 to £60,000 | about £18.27 to £28.85 | A degree or an HNC with experience, and for defence work the right to hold security clearance |
| Electrical engineer | £38,000 to £55,000 | about £18.27 to £26.44 | Degree or HNC, 18th Edition |
| Electronics engineer | £38,000 to £58,000 | about £18.27 to £27.88 | An electronics degree or HNC |
| Project engineer | £38,000 to £58,000 | about £18.27 to £27.88 | An engineering qualification |
| Coded welder | £40,000 to £58,000 | about £19.23 to £27.88 | Current coding for the process, material and position, and it lapses if you stop using it |
| Production manager | £40,000 to £60,000 | about £19.23 to £28.85 | Lean or six sigma helps |
| Quality manager | £42,000 to £60,000 | about £20.19 to £28.85 | ISO 9001 lead auditor, and in automotive, IATF 16949 |
| Maintenance manager | £48,000 to £65,000 | about £23.08 to £31.25 | HNC or degree in engineering, IOSH or NEBOSH helps |
| Engineering manager | £55,000 to £75,000 | about £26.44 to £36.06 | Degree or HNC in engineering, chartered status helps |
Advertised ranges, not a survey of take home pay, and the same job pays differently by region. The National Living Wage for anybody 21 and over is £12.71 an hour. Wrong for your area? Tell us.
Live engineering & manufacturing jobs All sectors Take home pay calculator