Salary guide · Agriculture, Farming & Fishing
Agriculture, Farming & Fishing: what the jobs pay
22 jobs, lowest paid first. Yearly ranges seen in real UK adverts in 2026, and the hourly rate on a 40 hour week.
| Job | A year | An hour, 40 hour week | Tickets or qualifications |
|---|---|---|---|
| Fruit picker | £12.71 to £14 an hour | varies | None to start. Seasonal, and piece rates must still reach the minimum wage |
| Farm secretary | £24,800 to £30,000 | about £11.92 to £14.42 | None generally, IAgSA membership helps |
| Farm worker | £24,800 to £28,000 | about £11.92 to £13.46 | Tractor driving helps. Accommodation, if offered, should be on the advert |
| Fisherman | £24,800 to £40,000 by share | about £11.92 to £19.23 | Seafish safety training, ENG1 medical |
| Forestry worker | £24,800 to £30,000 | about £11.92 to £14.42 | NPTC chainsaw tickets |
| Gamekeeper | £24,800 to £32,000 | about £11.92 to £15.38 | Firearm and shotgun certificates, full UK driving licence |
| Gardener | £24,800 to £28,000 | about £11.92 to £13.46 | RHS qualifications help |
| Glasshouse worker | £24,800 to £26,500 | about £11.92 to £12.74 | None to start |
| Greenkeeper | £24,800 to £30,000 | about £11.92 to £14.42 | PA1 and PA6 spraying certificates help |
| Landscaper | £24,800 to £30,000 | about £11.92 to £14.42 | CSCS for commercial sites, chainsaw or strimmer tickets help |
| Mushroom picker | £24,800 to £27,000 | about £11.92 to £12.98 | None to start |
| Poultry farm worker | £24,800 to £28,000 | about £11.92 to £13.46 | None to start |
| Shepherd | £24,800 to £32,000 | about £11.92 to £15.38 | None to start, often tied cottage included |
| Vineyard worker | £24,800 to £26,500 | about £11.92 to £12.74 | None to start |
| Fish farm technician | £26,000 to £33,000 | about £12.50 to £15.87 | None to start, Lantra aquaculture and boat handling given |
| Tractor driver | £26,000 to £32,000 | about £12.50 to £15.38 | Category F on your licence, PA1 and PA2 for spraying |
| Tree surgeon | £26,000 to £36,000 | about £12.50 to £17.31 | NPTC chainsaw tickets (CS30, CS38) |
| Sprayer operator | £27,000 to £34,000 | about £12.98 to £16.35 | City & Guilds (NPTC) PA1 and PA2 pesticide certificates, NRoSO membership |
| Forestry harvester operator | £28,000 to £38,000 | about £13.46 to £18.27 | Lantra or City & Guilds (NPTC) forest machine certificates |
| Agronomist | £30,000 to £50,000 | about £14.42 to £24.04 | BASIS Certificate in Crop Protection, FACTS for fertiliser advice |
| Farm manager | £32,000 to £45,000 | about £15.38 to £21.63 | Experience and often an agricultural qualification, house sometimes included |
| Rural estate manager | £38,000 to £60,000 | about £18.27 to £28.85 | RICS (rural) or CAAV membership often asked |
Advertised ranges, not a survey of take home pay, and the same job pays differently by region. The National Living Wage for anybody 21 and over is £12.71 an hour. Wrong for your area? Tell us.
Live agriculture, farming & fishing jobs All sectors Take home pay calculator